Parcel 51-3N-27-4880-0002-0000
Owners
P O BOX 15505
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | WILLIAMS AV |
---|---|
Use Code | 0000: VACANT |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 51 |
Township | 3N |
Range | 27 |
Subdivision | RBRT HIGLDS PBK5-5 |
Exemptions | None |
Short Legal
LOT 2ROBERTS HIGHLANDS PB 5/5
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $50,000 |
(+) Improved Value | $0 |
(=) Market Value | $50,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $48,400 |
(=) County Taxable Value | $48,400 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2487/1508 | 2021-08-16 | Q | Vacant | $80,000 | Grantor: BURCH DONALD L JR Grantee: PARK PLACE INVESTMENTS LLC |
SW 2078/0037 | 2016-09-19 | U | Vacant | $100 | Grantor: BURCH PATRICIA C Grantee: BURCH DONALD L JR |
WD 1531/1177 | 2007-10-22 | Q | Vacant | $30,000 | Grantor: GIBSON LEONE E & MARTY Grantee: BURCH DONALD L JR & PATRICIA C |
WD 1467/0768 | 2006-12-22 | U | Vacant | $100 | Grantor: SCOTT LYDIA L Grantee: GIBSON LEONE E & MARTY |
QC 1440/1622 | 2006-08-30 | Q | Vacant | $100 | Grantor: SCOTT LYDIA L Grantee: GIBSON LEONE E & MARTY |
WD 0770/1050 | 1996-09-10 | Q | Vacant | $100 | Grantor: MCQUEEN LYDIA L Grantee: SCOTT LYDIA M |
Buildings
None
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.